Albemarle Hospice Regatta 2010
Information is provisional and subject to modification
Regatta results saved: Monday, August 9, 2010 1:38:37 PM EDT
(Entries=42) 420 | Adult Open | Bic | Laser | PHRF A - Spinnaker | PHRF B - Non Spinnaker | PHRF C - Cruising | Pram | Sunfish - Adult | Sunfish - Youth
Division: 420 (4 boats) (top)
| Pos | Sail | Boat/Skipper | 420 1 | 420 2 | 420 3 | 420 4 | 420 5 | Total Points |
Pos |
| 1 | Day, Heath | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
| 2 | Glover, Link | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 | |
| 3 | Bartnik, Kirk | 3 | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 23.00 | 3 | |
| 4 | Pokorny, Jack | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 25.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Adult Open (1 boats) (top)
| Pos | Sail | Boat/Skipper | Total Points |
Pos |
| 1T | 3988 | Bray, Zach | 0.00T | 1T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Bic (4 boats) (top)
| Pos | Sail | Boat/Skipper | Bic 1 | Bic 2 | Bic 3 | Bic 4 | Bic 5 | Total Points |
Pos |
| 1 | Balluzzo, Zach | 2 | 2 | 1 | 1 | 1 | 7.00 | 1 | |
| 2 | Brothers, Mark | 1 | 1 | 2 | 2 | 2 | 8.00 | 2 | |
| 3 | Kauaihilo, Elizabeth | 3 | 3 | 3 | 3 | 3 | 15.00 | 3 | |
| 4 | Traore, Abou-Bakar | 4 | 4 | 4 | 4 | 4 | 20.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (5 boats) (top)
| Pos | Sail | Boat/Skipper | Laser 1 | Laser 2 | Laser 3 | Laser 4 | Laser 5 | Total Points |
Pos |
| 1 | Terryberry, Paige | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
| 2 | Breaux, Delves | 2 | 2 | 2 | 4 | 2 | 12.00 | 2 | |
| 3 | Terryberry, Natalie | 3 | 3 | 5 | 2 | 4 | 17.00 | 3 | |
| 4 | Foreman, Mitchell | 6/DNF | 6/DNS | 3 | 3 | 3 | 21.00 | 4 | |
| 5 | Pierce, Ethan | 6/DNF | 6/DNF | 4 | 5 | 5 | 26.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF A - Spinnaker (2 boats) (top)
| Pos | Sail | Boat/Skipper | Spinnaker 1 | Spinnaker 2 | Spinnaker 3 | Total Points |
Pos |
| 1 | 565 | Not So Blue/ Wallio, Pete | 1 | 2 | 1 | 4.00 | 1 |
| 2 | USA 1922 | Matador/ Elliott, Chris | 2 | 1 | 2 | 5.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF B - Non Spinnaker (5 boats) (top)
| Pos | Sail | Boat/Skipper | Non Spinnaker 1 | Non Spinnaker 2 | Non Spinnaker 3 | Total Points |
Pos |
| 1 | 222 | Wild Thang/ McKinney, Terry | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 655 | Packer Tacker/ Thompson, Chuck | 2 | 2 | 2 | 6.00 | 2 |
| 3 | 83090 | Great Escape/ Davenport, Ernest | 3 | 3 | 3 | 9.00 | 3 |
| 4 | H 31 | Mother Ocean/ Askew, Tim | 4 | 6/DNF | 4 | 14.00 | 4 |
| 5 | P- 30 | My Way/ Patch, Jr., Frank | 6/DNF | 6/DNF | 5 | 17.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF C - Cruising (7 boats) (top)
| Pos | Sail | Boat/Skipper | Crusing 1 | Cruising 2 | Cruising 3 | Total Points |
Pos |
| 1 | 52 | Feather/ Farmer, Arch | 1 | 1 | 1 | 3.00 | 1 |
| 2 | H 33 .5 | Sea Oats/ Florence, Greg | 3 | 4 | 2 | 9.00 | 2 |
| 3 | 43359 | Teacher's Pet/ Marra, William | 4 | 2 | 3 | 9.00 | 3 |
| 4 | 532 | Good Fortune/ Litwin, George | 2 | 3 | 5 | 10.00 | 4 |
| 5 | 1518 | Dawn Treader II/ Eberman, John | 5 | 5 | 4 | 14.00 | 5 |
| 6 | 14635 | South Bound/ Waddell, James | 6 | 6 | 6 | 18.00 | 6 |
| 7 | none | Dream Catcher/ Boston, Rich | 8/DNS | 8/DNF | 8/DNF | 24.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Pram (3 boats) (top)
| Pos | Sail | Boat/Skipper | Pram 1 | Pram 2 | Pram 3 | Total Points |
Pos |
| 1 | Terryberry, Grace | 3 | 1 | 1 | 5.00 | 1 | |
| 2 | Breaux, Emily | 1 | 3 | 2 | 6.00 | 2 | |
| 3 | Breaux, Peter | 2 | 2 | 3 | 7.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Sunfish - Adult (5 boats) (top)
| Pos | Sail | Boat/Skipper | Adult Sunfish 1 | Adult Sunfish 2 | Adult Sunfish 3 | Adult Sunfish 4 | Adult Sunfish 5 | Total Points |
Pos |
| 1 | 52 | Mathews, Wayne | 1 | 1 | 3 | 2 | 2 | 9.00 | 1 |
| 2 | Terryberry, Jane | 3 | 2 | 1 | 3 | 1 | 10.00 | 2 | |
| 3 | Burroughs, Gil | 2 | 3 | 4 | 1 | 3 | 13.00 | 3 | |
| 4 | 7 | My Fish/ Aydlett, NT | 5 | 5 | 2 | 4 | 4 | 20.00 | 4 |
| 5 | Bleyer, Greg | 4 | 4 | 5 | 5 | 5 | 23.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Sunfish - Youth (6 boats) (top)
| Pos | Sail | Boat/Skipper | Youth Sunfish 1 | Youth Sunfish 2 | Youth Sunfish 3 | Youth Sunfish 4 | Youth Sunfish 5 | Total Points |
Pos |
| 1 | Smithson, Barrett | 1 | 1 | 2 | 2 | 1 | 7.00 | 1 | |
| 2 | Madden, Michaela | 2 | 2 | 1 | 1 | 2 | 8.00 | 2 | |
| 3 | Jordan, Timeri | 4 | 3 | 3 | 3 | 4 | 17.00 | 3 | |
| 4 | Breaux, Elizabeth | 7/DNF | 4 | 4 | 4 | 3 | 22.00 | 4 | |
| 5 | Madden, Buddy | 3 | 7/DNF | 5 | 5 | 5 | 25.00 | 5 | |
| 6 | Kauaihilo, Hannah | 7/DNF | 7/DNF | 7/DNS | 7/DNS | 7/DNS | 35.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |