logo          Albemarle Hospice Regatta 2010

Race Crusing 1

Information is provisional and subject to modification
Regatta results saved: Monday, August 9, 2010 1:38:37 PM EDT


Division: PHRF C - Cruising (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52 Feather Farmer, Arch 201 1 10:58:13.0 00:08:12.4 00:27:00.6 00:00:00.0 1.0
2   532 Good Fortune Litwin, George 183 3 11:02:59.0 00:07:28.4 00:32:30.6 00:05:30.1 2.0
3   H 33 .5 Sea Oats Florence, Greg 144 2 11:02:57.0 00:05:52.8 00:34:04.2 00:07:03.6 3.0
4   43359 Teacher's Pet Marra, William 240 5 11:07:11.0 00:09:48.0 00:34:23.0 00:07:22.4 4.0
5   1518 Dawn Treader II Eberman, John 204 4 11:06:19.0 00:08:19.8 00:34:59.2 00:07:58.6 5.0
6   14635 South Bound Waddell, James 171 6 11:09:17.0 00:06:59.0 00:39:18.0 00:12:17.5 6.0
DNS   none Dream Catcher Boston, Rich 209 DNS No Time 00:08:32.0 No Time No Time DNS 8.0

Notes

(1)Start Date/Time = Saturday, August 7, 2010 10:23:00.0, Length (nm) = 2.45

Information is provisional and subject to modification

Principal Race Officer: Greg Duncan
Jury Chair: Sean Robey


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore